Sizing Guide
Sizing chart
Farris Gloves
Size | Inches | CM |
---|---|---|
XS | 7 - 7.4 in | 17.96 - 18.8 cm |
S | 7.45 - 7.7 in | 18.81 - 19.5 cm |
M | 7.75 - 8 in | 19.51 - 20.1 cm |
L | 8.5 - 8.7 in | 21.51 - 22.15 cm |
ZL | 8.8 - 8.9 in | 22.16 - 22.8 cm |
Farris Saddle Pads
Size Category | Full Size | Pony Size | ||
---|---|---|---|---|
Inches | CM | Inches | CM | |
Drop | 21.5 in | 55 cm | 18 in | 46 cm |
Length | 27.5 in | 70 cm | 23.5 in | 60 cm |
Spine | 21.5 in | 55 cm | 18 in | 46 cm |
-
Secure transactions
Transactions are handled with bank-grade security.
-
Satisfaction guaranteed
Hassle-free returns and exchanges
-
Fast Shipping
Products ship within hours